2023 Financial Information
2023 Financial Information
April 1,2023 to March 31, 2024
Cashflow Statement
Income
Item | Unit:Yen |
---|---|
Tuition and other student fees | 3,730,068,200 |
Entrance examination fees and other fees | 57,820,770 |
Donations | 116,816,110 |
Grants | 846,218,016 |
Income from the sales of assets | 210,350 |
Income from business activities | 17,642,268 |
Interest and dividend | 15,404,027 |
Miscellaneous | 230,573,992 |
Loans | 0 |
Prepayed tuition and other deferred credits | 583,201,079 |
Other | 228,736,273 |
Income-flow adjustment | △763,874,763 |
Cash and cash equivalents carried over from previous year | 2,148,803,097 |
Total | 7,211,619,419 |
Expenses
Item | Unit:Yen |
---|---|
Personnel expenses | 2,621,485,997 |
Expenses for education and research | 1,196,961,685 |
Expenses for institutional administration | 423,720,223 |
Interest on loans | 0 |
Repayment of loans | 0 |
Payment for land, buildings, and other construction in progress | 77,213,660 |
Payment for equipment, libraries, and other | 155,097,280 |
Payment for asset management | 506,976,245 |
Other expenses | 185,337,374 |
Reserve fund | |
Expenses-flow adjustment | △100,707,527 |
Cash and cash equivalents carried over to next year | 2,145,534,482 |
Total | 7,211,619,419 |
Statement of Revenue and Expenditure
Educational activities |
Revenue | Item | Unit:Yen |
---|---|---|---|
Tuition and other student fees | 3,730,068,200 | ||
Entrance examination fees and other fees | 57,820,770 | ||
Donations | 65,669,929 | ||
Grants | 824,045,016 | ||
Income from business activities | 19,596,047 | ||
Miscellaneous | 234,196,830 | ||
total | 4,931,396,792 | ||
Expenditure | Personnel expenses | 2,625,807,535 | |
Expenses for education and research | 1,714,331,930 | ||
Expenses for institutional administration | 452,039,292 | ||
Uncollectible Amount | 0 | ||
total | 4,792,178,757 | ||
Balance of educational activities | 139,218,035 | ||
Except educational |
Revenue | Interest and dividend | 15,404,027 |
Others | 0 | ||
total | 15,404,027 | ||
Expenditure | Interest on loans | 0 | |
Others | 0 | ||
total | 0 | ||
Balance of except educational activities | 15,404,027 | ||
Ordinary balance | 154,622,062 | ||
Extraordinary revenue |
Revenue |
Gain on sales of assets | 0 |
Others | 82,129,901 | ||
total | 82,129,901 | ||
Expenditure |
Loss on disporsal of assets | 29,202,023 | |
Others | 0 | ||
total | 29,202,023 | ||
Extraordinary balance | 52,927,878 | ||
Reserve fund | |||
Balance of current year before transfer to capital fund | 207,549,940 | ||
Transfer to capital fund | △118,767,768 | ||
Balance of current year | 88,782,172 | ||
Balance carried over from previous year | △2,859,708,395 | ||
Reversal of capital funds | 0 | ||
Balance carried forward to next year | △2,770,926,223 |
(Reference)
Total revenue | 5,028,930,720 |
Total expenditure | 4,821,380,780 |
Balance Sheet
Assets
Item | Unit:Yen |
---|---|
Fixed assets | 17,945,066,705 |
(Tangible fixed assets) | 10,548,210,685 |
(Reserved assets) | 7,267,419,817 |
(Other assets) | 129,436,203 |
Current assets | 2,565,746,879 |
Total | 20,510,813,584 |
Liabilities and Net assets
Item | Unit:Yen |
---|---|
Long-term liabilities | 1,018,608,828 |
Current liabilities | 855,165,411 |
(Total liabilities) | 1,873,774,239 |
Capital fund | 21,407,965,568 |
Balance carried forward to next year | △2,770,926,223 |
(Total Net assets) | 18,637,039,345 |
Total | 20,510,813,584 |